Academic week numbers
Use this table to find the academic week number used on timetables.
Primary page content
2024 - Term 1
Week number | Week start date | Notes |
---|---|---|
7 | 23 September | Induction week |
8 | 30 September | |
9 | 7 October | |
10 | 14 October | |
11 | 21 October | |
12 | 28 October | |
13 | 4 November | Reading week* |
14 | 11 November | |
15 | 18 November | |
16 | 25 November | |
17 | 4 December | |
18 | 9 December |
Christmas holiday 16 December - 12 January
2024 - Term 2
Week number | Week start date | Notes |
---|---|---|
22 | 6 January | |
23 | 13 January | |
24 | 21 January | |
25 | 27 January | |
26 | 3 February | |
27 | 10 February | |
28 | 17 February | *Reading Week |
29 | 24 February | |
30 | 3 March | |
31 | 10 March | |
32 | 17 March |
Easter holiday 29 March - 27 April
2025 - Term 3
Week number | Week start date | Notes |
---|---|---|
38 | 28 April | |
39 | 5 May | |
40 | 12 May | |
41 | 19 May | |
42 | 26 May | |
43 | 2 June | |
44 | 9 June | |
45 | 16 June |
End of undergraduate term: 20 June*
End of postgraduate term: 26 September*
* Some programmes do not have reading weeks or have varients to these dates.