Event overview
An exhibition reimagining and recreating Windrush passenger landing cards, to represent those destroyed by the Home Office in 2010
Explore recreations of 1,027 individual landing cards representing each passenger who arrived on the MV Empire Windrush at Tilbury docks on 22 June 1948.
Based on a new transcription of the Windrush passenger list held at The National Archives, the landing cards represent a single pivotal moment in the life of each passenger; a snapshot of hope, opportunity and uncertainty.
Brought to life through maps, installations and images, the newly transcribed passenger list illuminates and challenges some of the myths and assumptions about those who arrived on the Empire Windrush over seventy years ago.
Windrush: Arrival 1948 features a mid-century Caribbean front room installation curated by Goldsmiths designer and lecturer Rose Sinclair, and audio arrival stories recorded in the Conversation Booth at Goldsmiths, University of London in October 2018.
Visitors are invited to share their own stories of arrival on mock landing cards, which will be displayed in the space.
Conceived and curated by Dr John Price, Head of the Department of History, in collaboration with Will Cenci, Public Engagement Manager.
The Kingsway Corridor exhibition space is located to the rear of the Richard Hoggart Building, connecting the two main thoroughfares that lead from main reception to the College Green.
All welcome.
Dates & times
Date | Time | Add to calendar |
---|---|---|
21 Jan 2019 | 9:00am - 9:00pm | |
22 Jan 2019 | 9:00am - 9:00pm | |
23 Jan 2019 | 9:00am - 9:00pm | |
24 Jan 2019 | 9:00am - 9:00pm | |
25 Jan 2019 | 9:00am - 9:00pm | |
26 Jan 2019 | 9:00am - 9:00pm | |
27 Jan 2019 | 9:00am - 9:00pm | |
28 Jan 2019 | 9:00am - 9:00pm | |
29 Jan 2019 | 9:00am - 9:00pm | |
30 Jan 2019 | 9:00am - 9:00pm | |
31 Jan 2019 | 9:00am - 9:00pm | |
1 Feb 2019 | 9:00am - 9:00pm | |
2 Feb 2019 | 9:00am - 9:00pm | |
3 Feb 2019 | 9:00am - 9:00pm | |
4 Feb 2019 | 9:00am - 9:00pm | |
5 Feb 2019 | 9:00am - 9:00pm | |
6 Feb 2019 | 9:00am - 9:00pm | |
7 Feb 2019 | 9:00am - 9:00pm | |
8 Feb 2019 | 9:00am - 9:00pm | |
9 Feb 2019 | 9:00am - 9:00pm | |
10 Feb 2019 | 9:00am - 9:00pm | |
11 Feb 2019 | 9:00am - 9:00pm | |
12 Feb 2019 | 9:00am - 9:00pm | |
13 Feb 2019 | 9:00am - 9:00pm | |
14 Feb 2019 | 9:00am - 9:00pm | |
15 Feb 2019 | 9:00am - 9:00pm | |
16 Feb 2019 | 9:00am - 9:00pm | |
17 Feb 2019 | 9:00am - 9:00pm | |
18 Feb 2019 | 9:00am - 9:00pm | |
19 Feb 2019 | 9:00am - 9:00pm | |
20 Feb 2019 | 9:00am - 9:00pm |
Accessibility
If you are attending an event and need the College to help with any mobility requirements you may have, please contact the event organiser in advance to ensure we can accommodate your needs.