Event overview
A 16th birthday party which ended in tragedy and, four decades on, remains a focal point of the fight for racial justice in Britain informs this new exhibition.
The New Cross Fire Momentum Survivors 1981 exhibition reveals the experiences of family and friends of Yvonne Ruddock, the birthday girl, who was one of 13 teenagers and young black people killed when a fire tore through her family home at 439 New Cross Road on 18 January 1981. The exhibition brings a perspective from Yvonne’s childhood hometown of Rugby in Warwickshire.
The exhibition finds survivors, family, and friends reclaiming the narrative of the tragedy and bringing the story back to source. Photographs by Vron Ware of the Black People’s Day of Action and by David Hoffman of the Brixton riots feature centrally along with newspaper coverage of the tragedy.
The exhibition includes the human stories behind the headlines - Yvonne's roller skates which were recovered from the house after the fire, a table tennis bat reflecting Humphrey Brown’s love of the game, and a tie from Harris School, where many of Yvonne's family and friends studied.
The exhibition also features a 'memory board' of thoughts and feelings from many of the direct family and friends of Yvonne and family from Rugby and London as well as poetry, music, and examples of the fashions worn by guests at the party.
The exhibition is open to the public, and if school parties or other organisations working with young people would like to organise a curated group visit, please contact the organisers.
Dates & times
Date | Time | Add to calendar |
---|---|---|
27 Apr 2023 | 9:00am - 6:00pm | |
28 Apr 2023 | 9:00am - 6:00pm | |
29 Apr 2023 | 9:00am - 6:00pm | |
30 Apr 2023 | 9:00am - 6:00pm | |
1 May 2023 | 9:00am - 6:00pm | |
2 May 2023 | 9:00am - 6:00pm | |
3 May 2023 | 9:00am - 6:00pm | |
4 May 2023 | 9:00am - 6:00pm | |
5 May 2023 | 9:00am - 6:00pm | |
6 May 2023 | 9:00am - 6:00pm | |
7 May 2023 | 9:00am - 6:00pm | |
8 May 2023 | 9:00am - 6:00pm | |
9 May 2023 | 9:00am - 6:00pm | |
10 May 2023 | 9:00am - 6:00pm | |
11 May 2023 | 9:00am - 6:00pm | |
12 May 2023 | 9:00am - 6:00pm | |
13 May 2023 | 9:00am - 6:00pm | |
14 May 2023 | 9:00am - 6:00pm | |
15 May 2023 | 9:00am - 6:00pm | |
16 May 2023 | 9:00am - 6:00pm | |
17 May 2023 | 9:00am - 6:00pm | |
18 May 2023 | 9:00am - 6:00pm | |
19 May 2023 | 9:00am - 6:00pm | |
20 May 2023 | 9:00am - 6:00pm | |
21 May 2023 | 9:00am - 6:00pm | |
22 May 2023 | 9:00am - 6:00pm | |
23 May 2023 | 9:00am - 6:00pm | |
24 May 2023 | 9:00am - 6:00pm | |
25 May 2023 | 9:00am - 6:00pm | |
26 May 2023 | 9:00am - 6:00pm | |
27 May 2023 | 9:00am - 6:00pm |
Accessibility
If you are attending an event and need the College to help with any mobility requirements you may have, please contact the event organiser in advance to ensure we can accommodate your needs.