Register of Interests
Primary page content
Council
Class 1
Name and Role | Term | Related Party | Relationship type | Nature of interest |
---|---|---|---|---|
Dinah Caine CBE, Chair | to 2024 | Policy and Evidence Centre Creative Industries | self | Member of Advisory Board |
Borough of Camden STEAM Board | self | Chair |
Class 2 (ex officio members)
Name and Role | Term | Related Party | Relationship type | Nature of interest |
---|---|---|---|---|
Professor Frances Corner, Warden, ex officio Council Member* | ex officio | Advance HE | self | Board Member since November 2021, personal capacity, no financial interest. |
University of London | self | Board Member since 2018, personal capacity, no financial interest. | ||
London Higher | self | Chair | ||
Professor Paul Rowlett, Pro-Warden Academic, ex officio Council Member* | ex officio | nil | self | nil |
Professor David Oswell, Pro Warden Research, Enterprise & Knowledge Exchange, ex officio Council Member* | ex officio | Careers Research and Advisory Centre (the parent body for Vitae) | self | Chair of the Board of Trustees |
Maroon Invest | self | Board Member | ||
Sir David Reddaway, Clerk to the Goldsmiths' Company, ex officio Council Member | ex officio | The Goldsmiths' Company, its Charity and subsidiaries | self | Chief Executive/Clerk of the Goldsmiths' Company, which originally set up the College. The Company Charity continues to make grants to the College. |
Hafsa Haji, President of the Students' Union, ex officio Council Member | ex officio | Goldsmiths Students' Union | self | Elected Trustee |
Class 3 (elected members)
Name and Role | Term | Related Party | Relationship type | Nature of interest |
---|---|---|---|---|
vacancy, Chair of the Student Assembly | ex officio | |||
Professor Michael Guggenheim, Member of Academic Board, elected Council member* | to 2025 | nil | self | nil |
Dr Henrike Donner, Member of Academic Board, elected Council member* | to 2025 | nil | self | nil |
Dr Naomi Thompson, Member of Academic Board, elected Council member* | to 2023 | nil | self | nil |
Dr Kiran Grewal, One member of the academic staff, elected Council Member* | to 2024 | nil | self | nil |
vacancy, One member of the Non-Academic staff, elected Council Member* |
Class 4 (Up to 14 persons, not being members of staff or students who shall be representative of educational, economic, social, cultural, charitable, community and other interests relevant to the work of the College)
Name and Role | Term | Related Party | Relationship type | Nature of interest |
---|---|---|---|---|
Philip Stoltzfus, Independent Council Member | to 2024 (eot) | Thayer Brook Partners LLP | self | Found and CEO, half owner |
Lebanese American University | self | Chairman | ||
LAU Health Services Foundation Trust | self | Board Member | ||
Intisar Foundation | self | Board Member | ||
Cheek by Jowl | self | Board Member | ||
Riverside | self | Chairman | ||
Crisis | spouse | Trustee and Deputy Chair | ||
Hestia | spouse | Chair | ||
Nationwide Foundation | spouse | Trustee | ||
Social and Sustainable Capital | spouse | Board Member | ||
Nationwide Foundation | spouse | Trustee | ||
Monika Barnes, Independent Council Member |
to 2024 (eot) | AECC University College | self | Board Member |
Monika Barnes Consulting | self | Self Employment. Organisation change and executive coaching assignments across range of sectors | ||
Lighthouse Arts and Entertainment, Poole | self | Deputy Chair | ||
Chartered Institute of Personnel Development | self | Member | ||
Ben Morton-Wright, Independent Council Member | to 2023 | nil | self | nil |
Pam Raynor, Independent Council Member | to 2024 (eot) | nil | self | nil |
Aaron Porter, Independent Council Member | to 2024 (eot) | Aaron Ross Porter Consultancy Ltd | self | Owner/Director, undertaking consultancy projects within the HE sector |
IDP Connect | self | Associate Director, Policy Consultant | ||
Advance HE | self | Associate Director, Governance Consultant | ||
BBP University | self | Non-Executive Board Member (paid) | ||
General Chiropractic Council | self | Education Committee (honorarium) | ||
Whitgift School | self | Governor (unpaid) | ||
WonkHE | self | Contractor | ||
Kings Head Theatre | self | Trustee | ||
Professor Susan Dilly, Independent Council Member | to 2025(eot) | British Medical Association | self | Member |
Irene Adeyinka, Independent Council Member | to 2023 | nil | self | nil |
Lynn Pearcy, Independent Council Member | to 2023 (eot) | nil | self | nil |
Andrew Laurence, Independent Council Member | to 2025 (eot) | nil | self | nil |
Stella Beaumont, Independent Council Member | to 2025 | nil | self | nil |
Fiona McLaren, Independent Council Member | to 2025 | Polka Theatre | self | Trustee |
Putney High School | self | Governor | ||
TRA | self | Panel Member | ||
HMCTS/MoJ | self | Employee | ||
CIPD | self | FCIPD | ||
Council of Employment Judges | self | Communications Officer | ||
Dr Ronke Akerele, Independent Council Member |
to 2022 | Imperial College | self | Visiting Lecturer |
NHS England | self | Employee |
* indicates that the Council Member is also a paid member of the College's staff
(eot) indicates end of term
Secretary
Jilly Court, Chief Operating Officer | ex officio | Budbrooke Management Ltd | spouse | Director of non-trading company to manage private road |
Judiciary | self | Magistrate for the North Devon & Exeter Bench |